Hall Of Fame. This page features the best players of the moments, and is updated weekly (every Monday morning). To be in this list, your character needs to have played 10 games (games are recorded for characters at each map change). This Hall of Fame List is based on the sum of the rankings of your player in all three domains (Individual rankings, Gold rankings and Team Rankings) so if your character has 1st place in all three, he will have a Ranking sum of 3, and will be on the top of the list. The tie breaker is the number of games played, as the more you play the more challenging it is to stay in the tops. The Top 3 players will be featured in the entry area statue on the servers that have updated their NWTactics version.
Hall of Fame History
1/13/2003
| Ranking | Sum Rankings | Class | Top Character | Player Name | Number of Games | Last Played |
| 1 | 25 | MultiClass | Lenoen Thousand Strike | Lenoen | 29 | 1/12/2003 |
|
|
| 2 | 33 | Fighters | Khalim Khan | Adamanthus | 38 | 1/12/2003 |
|
|
| 3 | 43 | Rogues | Pylia Kelitte | Orange Acid | 13 | 1/2/2003 |
|
|
| 4 | 45 | Barbarians | Lord Zimmerman | Caleseth | 12 | 1/2/2003 |
|
|
| 5 | 51 | Monks | Rarar | Halvuboar | 21 | 1/11/2003 |
|
|
| 6 | 52 | Bards | Lorac Osborne [4] | Dream_Hacker | 50 | 1/9/2003 |
|
|
| 7 | 57 | Monks | Lee Ving | osho | 79 | 1/5/2003 |
|
|
| 8 | 63 | Barbarians | Loirin Ameren [1] | Destoroyah | 11 | 12/21/2002 |
|
|
| 9 | 68 | Fighters | Frah | osho | 23 | 1/11/2003 |
|
|
| 10 | 70 | Barbarians | LeRoach | LeRoach | 18 | 1/12/2003 |
|
|
| 11 | 73 | Bards | Northpal LeHaut [1] | PDL Northpal | 13 | 1/10/2003 |
|
|
| 12 | 77 | Rogues | Stripe's Revenge | Dream_Hacker | 83 | 1/12/2003 |
|
|
| 13 | 82 | Fighters | Fargo2 | StumpyLizard | 13 | 12/28/2002 |
|
|
| 14 | 83 | Fighters | Northpal TranchePique | PDL Northpal | 18 | 1/8/2003 |
|
|
| 15 | 85 | Wizards | Ginny Masters IV | The Wretch | 47 | 1/7/2003 |
|
|
| 16 | 86 | Clerics | Baron | De'Baron | 99 | 1/12/2003 |
|
|
| 17 | 86 | Rangers | LeRoach [4] | LeRoach | 23 | 12/31/2002 |
|
|
| 18 | 95 | Fighters | Evil Templar | DarkTemplar316 | 20 | 1/9/2003 |
|
|
| 19 | 99 | Monks | Anien Twinkin | Rayman86 | 24 | 1/12/2003 |
|
|
| 20 | 101 | Barbarians | Malice [2] | realtoppatop | 12 | 1/11/2003 |
|
|
| 21 | 104 | Barbarians | LeRoach | LeRoach | 12 | 12/26/2002 |
|
|
| 22 | 107 | Fighters | Yan Ave' NewLine.T9 [1] | Yan Ave' | 48 | 1/8/2003 |
|
|
| 23 | 107 | Clerics | Linsey [1] | Lenoen | 13 | 12/21/2002 |
|
|
| 24 | 107 | MultiClass | Traxx | Psycho Clown | 12 | 1/12/2003 |
|
|
| 25 | 108 | Fighters | Halvuboar | Halvuboar | 22 | 1/12/2003 |
|
|
| 26 | 111 | Wizards | Ginny Masters | The Wretch | 86 | 1/9/2003 |
|
|
| 27 | 111 | Barbarians | Blardov v5.6 [1] | Cyrus Decco | 22 | 1/5/2003 |
|
|
| 28 | 114 | MultiClass | Fade | Caleseth | 22 | 1/12/2003 |
|
|
| 29 | 125 | Druids | NaturesWrath Quevloth [1] | Talamanthalon | 32 | 1/8/2003 |
|
|
| 30 | 127 | Monks | Mayonnaise [7] | SneakyShadow | 75 | 1/11/2003 |
|
|
| 31 | 127 | Monks | Little Grey [5] | Saper | 74 | 1/12/2003 |
|
|
| 32 | 127 | Monks | Jumbo-size Paperclip | Ivy Deyvar | 20 | 1/12/2003 |
|
|
| 33 | 128 | Fighters | Lenoen The Executioner | Lenoen | 11 | 12/30/2002 |
|
|
| 34 | 129 | MultiClass | Frigo of the Hin Fist | troll_jerky | 32 | 1/12/2003 |
|
|
| 35 | 138 | Paladins | Mora Blake | Halvuboar | 63 | 1/11/2003 |
|
|
| 36 | 139 | Fighters | Mane Redrallow | Destoroyah | 11 | 12/21/2002 |
|
|
| 37 | 140 | MultiClass | Traxx | Psycho Clown | 23 | 1/12/2003 |
|
|
| 38 | 145 | Monks | Mystic Monk | Slope | 19 | 1/8/2003 |
|
|
| 39 | 146 | Barbarians | Tim RumpleStilsken | The-Godfather | 23 | 1/1/2003 |
|
|
| 40 | 153 | Monks | Grim | Nawf | 38 | 1/11/2003 |
|
|
| 41 | 154 | Druids | Zelle [4] | Ivy Deyvar | 74 | 1/10/2003 |
|
|
| 42 | 154 | Bards | Traxx [2] | Psycho Clown | 13 | 12/27/2002 |
|
|
| 43 | 156 | Barbarians | LeRoach | LeRoach | 22 | 1/4/2003 |
|
|
| 44 | 157 | Monks | Anien Oakets [1] | Rayman86 | 19 | 1/6/2003 |
|
|
| 45 | 159 | Monks | Crouching Tiger | strange_machine | 18 | 1/10/2003 |
|
|
| 46 | 164 | Monks | Amir Luellin [10] | Backstan | 49 | 1/4/2003 |
|
|
| 47 | 166 | Monks | Death Knight [4] | strange_machine | 21 | 1/1/2003 |
|
|
| 48 | 170 | Wizards | Shadow Lord | The Wretch | 33 | 1/8/2003 |
|
|
| 49 | 170 | Fighters | LeRoach [1] | LeRoach | 16 | 1/12/2003 |
|
|
| 50 | 173 | Rogues | Anien Kragen [15] | Rayman86 | 31 | 1/9/2003 |
|
|
| 51 | 174 | Monks | Legnar [7] | realtoppatop | 20 | 1/12/2003 |
|
|
| 52 | 174 | Rangers | James McFletcher | Kilted_Crusader | 15 | 1/5/2003 |
|
|
| 53 | 174 | Barbarians | Vrogdish Lenthan | Llethander Drae | 12 | 1/6/2003 |
|
|
| 54 | 185 | Wizards | Ginny Masters II | The Wretch | 19 | 12/30/2002 |
|
|
| 55 | 188 | Fighters | Yan Ave' NewLine.S7 [4] | Yan Ave' | 126 | 1/9/2003 |
|
|
| 56 | 189 | Rangers | Veollan Tir'eivra [2] | Clou2 | 16 | 12/21/2002 |
|
|
| 57 | 189 | Rogues | Lorac C'S | Dream_Hacker | 12 | 12/31/2002 |
|
|
| 58 | 192 | Fighters | Grim | Nawf | 12 | 1/12/2003 |
|
|
| 59 | 194 | Rangers | ~Ballista~ | KrazyElfKleric | 12 | 1/12/2003 |
|
|
| 60 | 198 | Clerics | Nehpets the Heretic | Nehpets Dranyam | 11 | 1/12/2003 |
|
|
| 61 | 201 | Sorcerers | Yen Wyn | _EternaL | 34 | 1/9/2003 |
|
|
| 62 | 201 | Bards | EyeBall [1] | Teriudin | 21 | 1/12/2003 |
|
|
| 63 | 202 | Fighters | Vrilo Runika [10] | Orange Acid | 28 | 1/10/2003 |
|
|
| 64 | 203 | Barbarians | LeRoach [6] | LeRoach | 20 | 1/11/2003 |
|
|
| 65 | 204 | Monks | HF|T Guam M | aincent one | 21 | 1/8/2003 |
|
|
| 66 | 205 | Fighters | Rift [2] | Teriudin | 13 | 1/11/2003 |
|
|
| 67 | 209 | MultiClass | Traxx | Psycho Clown | 22 | 1/9/2003 |
|
|
| 68 | 211 | Clerics | Linsey Heaven Strike [1] | Lenoen | 13 | 12/24/2002 |
|
|
| 69 | 214 | Monks | Lanfear [3] | Mara Evenstar | 213 | 1/12/2003 |
|
|
| 70 | 214 | Druids | Manda NatureSense | Mandabar | 20 | 1/12/2003 |
|
|
| 71 | 215 | MultiClass | Mapex | m1n0s | 24 | 1/3/2003 |
|
|
| 72 | 216 | Paladins | Ladimer Iroff | Sir Ladimer | 22 | 1/12/2003 |
|
|
| 73 | 218 | Monks | Tsai Tseng .M3 | _Tseng_ | 18 | 1/10/2003 |
|
|
| 74 | 218 | Barbarians | Traxx Small [2] | Psycho Clown | 14 | 1/8/2003 |
|
|
| 75 | 237 | Sorcerers | Dragran | Halvuboar | 32 | 1/12/2003 |
|
|
| 76 | 241 | Druids | Boo Boo [2] | Kurt Kriz | 27 | 1/5/2003 |
|
|
| 77 | 241 | Fighters | Milo EasyCheeze | Milo31 | 14 | 1/3/2003 |
|
|
| 78 | 242 | Barbarians | Karandor | Karandor | 14 | 1/10/2003 |
|
|
| 79 | 245 | Rogues | Alicia Needle Point [11] | Aorozco | 72 | 1/12/2003 |
|
|
| 80 | 249 | Fighters | T1000 [9] | The Wretch | 24 | 1/8/2003 |
|
|
| 81 | 249 | Rogues | Raven Poison Bolt | Aorozco | 14 | 12/30/2002 |
|
|
| 82 | 250 | Clerics | Ginda Notten [1] | smur | 25 | 1/12/2003 |
|
|
| 83 | 251 | Monks | Arclam Punchbag | Arclam14 | 26 | 1/12/2003 |
|
|
| 84 | 253 | Clerics | Axlexius Aylomen | smur | 53 | 1/12/2003 |
|
|
| 85 | 258 | Fighters | ~Raider~ | KrazyElfKleric | 12 | 1/5/2003 |
|
|
| 86 | 259 | Barbarians | CHUD Lo [6] | Dream_Hacker | 19 | 1/6/2003 |
|
|
| 87 | 264 | Rangers | Yan Ave' NewLine.A1 | Yan Ave' | 19 | 1/11/2003 |
|
|
| 88 | 264 | Wizards | Mystical Shadow | DarkTemplar316 | 13 | 1/11/2003 |
|
|
| 89 | 265 | Clerics | Anien Amen | Rayman86 | 33 | 1/6/2003 |
|
|
| 90 | 265 | Rangers | Shadow Khan | Dragon1 | 24 | 1/2/2003 |
|
|
| 91 | 265 | MultiClass | Lorac's Little Girl | Dream_Hacker | 11 | 1/12/2003 |
|
|
| 92 | 267 | Fighters | Mystic Assassin | Slope | 13 | 1/10/2003 |
|
|
| 93 | 269 | Clerics | Ginda Windwitch [9] | smur | 30 | 1/10/2003 |
|
|
| 94 | 270 | Fighters | Tar Anyndyr | Sinaya | 58 | 1/11/2003 |
|
|
| 95 | 275 | Rangers | Hawk Eye | Dragon1 | 33 | 1/9/2003 |
|
|
| 96 | 277 | Paladins | Ladimer Tenk | Sir Ladimer | 15 | 1/6/2003 |
|
|
| 97 | 284 | MultiClass | Alicia Needle Point [8] | Aorozco | 32 | 12/22/2002 |
|
|
| 98 | 284 | Wizards | Little Pain | The Wretch | 13 | 1/3/2003 |
|
|
| 99 | 288 | MultiClass | HF|T Guam M | aincent one | 40 | 1/12/2003 |
|
|
| 100 | 300 | Barbarians | Howls Like Thunder [5] | Aorozco | 19 | 1/12/2003 |
|
|
| 101 | 301 | MultiClass | Anais Grey [4] | lotsofno | 76 | 1/12/2003 |
|
|
| 102 | 303 | Druids | Lomoniel Tir'eivra | strikerwolf | 17 | 1/12/2003 |
|
|
| 103 | 303 | Fighters | Christian Ferverheart | Kilted_Crusader | 15 | 1/7/2003 |
|
|
| 104 | 307 | Rangers | Amir Luellin | Backstan | 13 | 1/4/2003 |
|
|
| 105 | 309 | Monks | Deldor Geneliadon [7] | Galahan | 56 | 12/24/2002 |
|
|
| 106 | 309 | MultiClass | John Stabby | PowerIII | 13 | 1/3/2003 |
|
|
| 107 | 311 | Sorcerers | Absolut | The Binary Beast | 34 | 1/12/2003 |
|
|
| 108 | 314 | Sorcerers | Tred Mender | ocle | 13 | 1/12/2003 |
|
|
| 109 | 317 | Druids | Mirror [3] | Ivy Deyvar | 16 | 12/29/2002 |
|
|
| 110 | 322 | Wizards | Templar The Phantasmal Chucker [1] | DarkTemplar316 | 40 | 1/11/2003 |
|
|
| 111 | 324 | MultiClass | Sarm Bullrusher | Adamanthus | 18 | 12/28/2002 |
|
|
| 112 | 325 | Druids | IronKlaw | Kilted_Crusader | 15 | 1/6/2003 |
|
|
| 113 | 326 | Monks | Evil Templar | DarkTemplar316 | 15 | 1/12/2003 |
|
|
| 114 | 329 | MultiClass | El Guapo | Aorozco | 41 | 1/8/2003 |
|
|
| 115 | 330 | Rogues | Alicia Needle Point [10] | Aorozco | 44 | 12/29/2002 |
|
|
| 116 | 331 | Clerics | Rade Alow | Halvuboar | 14 | 12/21/2002 |
|
|
| 117 | 338 | Rangers | Zelle Qylvan | Ivy Deyvar | 19 | 1/10/2003 |
|
|
| 118 | 349 | Sorcerers | Anien Henther [2] | Rayman86 | 33 | 1/6/2003 |
|
|
| 119 | 349 | Clerics | Thor Heaven's Fury [3] | Teriudin | 16 | 1/11/2003 |
|
|
| 120 | 350 | Clerics | Halvuboar [1] | Halvuboar | 24 | 12/30/2002 |
|
|
| 121 | 351 | Rangers | Aes Sedai [9] | Mara Evenstar | 24 | 1/3/2003 |
|
|
| 122 | 359 | Fighters | Pirate Archer | maudlin27 | 22 | 1/11/2003 |
|
|
| 123 | 360 | Rangers | Dark Ranger of the Night | TheShadow_790 | 54 | 1/10/2003 |
|
|
| 124 | 363 | Clerics | Necromancer | Keljam | 15 | 1/12/2003 |
|
|
| 125 | 367 | Sorcerers | Mr Miagi | JosephofArimathea | 17 | 1/11/2003 |
|
|
| 126 | 368 | Clerics | Vexed 2 [10] | The Wretch | 16 | 12/22/2002 |
|
|
| 127 | 370 | Monks | Vindel Galin [4] | lurkor unseen | 14 | 1/5/2003 |
|
|
| 128 | 372 | MultiClass | Shadow Assassin | TheShadow_790 | 14 | 1/10/2003 |
|
|
| 129 | 379 | Fighters | Parak [2] | Parak | 28 | 1/1/2003 |
|
|
| 130 | 380 | Fighters | Milo Cheesy Cheese | Milo31 | 38 | 12/28/2002 |
|
|
| 131 | 386 | Clerics | Ginda Aiden | smur | 33 | 12/24/2002 |
|
|
| 132 | 387 | Wizards | Anien Spam | Rayman86 | 13 | 1/10/2003 |
|
|
| 133 | 391 | Rangers | Galenia Feinei | strikerwolf | 37 | 1/11/2003 |
|
|
| 134 | 399 | Barbarians | Death Knight [1] | strange_machine | 11 | 1/10/2003 |
|
|
| 135 | 404 | Druids | haveaniceday l | ima honeypie | 22 | 1/12/2003 |
|
|
| 136 | 411 | Fighters | PDL Asterix LameTranchante [1] | PDL Jasskhan | 20 | 1/11/2003 |
|
|
| 137 | 411 | Fighters | Arthur Seridion | Rogue_swashbuckler | 12 | 12/24/2002 |
|
|
| 138 | 416 | MultiClass | Shadow | m1n0s | 12 | 12/31/2002 |
|
|
| 139 | 425 | Clerics | Choo | AxeFrenzy | 18 | 1/8/2003 |
|
|
| 140 | 429 | Monks | Ghana [1] | Keljam | 11 | 1/12/2003 |
|
|
| 141 | 431 | Rangers | Alenda Stenesen | PaintballJunkee | 18 | 1/9/2003 |
|
|
| 142 | 432 | Wizards | Northpal D'ArhMort [1] | PDL Northpal | 17 | 1/5/2003 |
|
|
| 143 | 437 | Clerics | mmmMEDIC! [2] | smur | 21 | 12/22/2002 |
|
|
| 144 | 446 | Sorcerers | Nebrion Melve'lin | orckiller123 | 20 | 1/12/2003 |
|
|
| 145 | 446 | Rangers | HF|T Guam | aincent one | 18 | 1/12/2003 |
|
|
| 146 | 446 | Sorcerers | Caraldur Melitte [1] | ocle | 12 | 1/8/2003 |
|
|
| 147 | 446 | Wizards | Fyros Klithos | Fyros | 12 | 1/11/2003 |
|
|
| 148 | 451 | Rangers | Sperin Trimel [1] | Xavius Deyvar | 17 | 1/7/2003 |
|
|
| 149 | 452 | Rangers | Mystic Archer | Slope | 24 | 1/10/2003 |
|
|
| 150 | 454 | Monks | Yin Wyn | _EternaL | 27 | 1/9/2003 |
|
|
| 151 | 458 | Clerics | Blardov v10.1 [3] | Cyrus Decco | 62 | 1/12/2003 |
|
|
| 152 | 464 | Wizards | Kert Bender | Littlesexy | 18 | 1/2/2003 |
|
|
| 153 | 465 | Rangers | Arrow over Water | maudlin27 | 11 | 1/2/2003 |
|
|
| 154 | 476 | Bards | Phage | Ershin | 25 | 1/6/2003 |
|
|
| 155 | 482 | Sorcerers | AAADarkCaster | AngelOfDeathL | 13 | 12/30/2002 |
|
|
| 156 | 484 | Rangers | Elralia Neren | Doubleumc | 12 | 1/6/2003 |
|
|
| 157 | 485 | Clerics | Tarya | Faae | 32 | 1/10/2003 |
|
|
| 158 | 488 | Monks | Amenia Meilo | Dor Ar | 15 | 1/10/2003 |
|
|
| 159 | 495 | Clerics | †Abraham† | Huff Puff | 14 | 1/3/2003 |
|
|
| 160 | 497 | Fighters | efBob | Owlborne | 11 | 12/29/2002 |
|
|
| 161 | 498 | Sorcerers | Wheaven Shadowcaster [1] | Wheasel | 41 | 1/12/2003 |
|
|
| 162 | 501 | Fighters | Tsai Tseng .FR | _Tseng_ | 12 | 1/7/2003 |
|
|
| 163 | 501 | Fighters | Vrurk | Konomex | 11 | 1/11/2003 |
|
|
| 164 | 503 | Sorcerers | Northpal Questeur [2] | PDL Northpal | 18 | 1/3/2003 |
|
|
| 165 | 506 | Fighters | Fargo [4] | StumpyLizard | 75 | 1/12/2003 |
|
|
| 166 | 511 | Rangers | Bow man | AngelOfDeathL | 12 | 1/9/2003 |
|
|
| 167 | 514 | Clerics | Northpal LaVerrue | PDL Northpal | 26 | 1/11/2003 |
|
|
| 168 | 516 | Sorcerers | Merom Steffinther | Agnor99 | 12 | 1/4/2003 |
|
|
| 169 | 518 | Sorcerers | Grimm Reality | Biggie Smalls | 12 | 1/3/2003 |
|
|
| 170 | 518 | Fighters | AAAKillerAAA | AngelOfDeathL | 12 | 1/4/2003 |
|
|
| 171 | 520 | Rogues | Bido Grenten | kanmekaze | 20 | 1/12/2003 |
|
|
| 172 | 529 | Monks | Yan Ave' NewLine.N2 | Yan Ave' | 28 | 1/12/2003 |
|
|
| 173 | 541 | Sorcerers | Pan | Eshowdow | 12 | 1/3/2003 |
|
|
| 174 | 545 | Wizards | Ulach The Illusionist [3] | Adamanthus | 12 | 12/24/2002 |
|
|
| 175 | 549 | Fighters | Yan Ave' NewLine.S8 | Yan Ave' | 13 | 1/12/2003 |
|
|
| 176 | 556 | Rogues | Olde English | oldeenglish | 16 | 1/12/2003 |
|
|
| 177 | 564 | Sorcerers | Droigo Sorin | m1n0s | 15 | 1/2/2003 |
|
|
| 178 | 567 | Sorcerers | Glitch | SneakyShadow | 11 | 1/11/2003 |
|
|
| 179 | 578 | Rangers | Nesfrael Jooscilo | Fyros | 11 | 1/11/2003 |
|
|
| 180 | 583 | Sorcerers | James Hend | bLOODSPLASH XXX | 22 | 1/12/2003 |
|
|
| 181 | 587 | Rangers | Veollan Tir'eivra [2] | Clou Lee | 11 | 1/6/2003 |
|
|
| 182 | 593 | Clerics | Tar Ankalime | Sinaya | 27 | 1/12/2003 |
|
|
| 183 | 593 | Rogues | Pippo Smiley | ape man ed | 19 | 1/12/2003 |
|
|
| 184 | 598 | MultiClass | Tagnar | ograw | 13 | 1/12/2003 |
|
|
| 185 | 609 | Clerics | Yun2 Wyn | _EternaL | 49 | 1/10/2003 |
|
|
| 186 | 611 | Clerics | Godsbane Quevloth | Talamanthalon | 16 | 1/12/2003 |
|
|
| 187 | 614 | MultiClass | Olde English [4] | oldeenglish | 14 | 12/28/2002 |
|
|
| 188 | 622 | MultiClass | Tarya II | Faae | 30 | 1/6/2003 |
|
|
| 189 | 622 | Monks | Phoenix Fireclaw | JosephofArimathea | 12 | 1/12/2003 |
|
|
| 190 | 635 | Monks | Fyros Klithos | Fyros | 13 | 1/11/2003 |
|
|
| 191 | 636 | Sorcerers | Shellia Menneseph | gvozden | 43 | 1/1/2003 |
|
|
| 192 | 638 | Sorcerers | the Agonizer 1 [5] | Kurt Kriz | 20 | 1/7/2003 |
|
|
| 193 | 641 | Wizards | Cerovix DarkWing [1] | Marcus DarkFeather | 19 | 12/28/2002 |
|
|
| 194 | 644 | Fighters | Mystic Fighter | Slope | 16 | 1/11/2003 |
|
|
| 195 | 651 | Rangers | Alenda Stenesen [20] | PaintballJunkee | 30 | 1/10/2003 |
|
|
| 196 | 653 | Clerics | Hellion StormFist | Grimlok Bludcleaver | 17 | 12/27/2002 |
|
|
| 197 | 658 | MultiClass | Shea | Faae | 11 | 1/7/2003 |
|
|
| 198 | 660 | Rogues | Raptre Thanlis | drain_bamage | 33 | 1/7/2003 |
|
|
| 199 | 660 | Wizards | Narade Gren | Doubleumc | 20 | 1/4/2003 |
|
|
| 200 | 660 | MultiClass | Hawk-Eye | Dragon1 | 12 | 12/29/2002 |
|
|
| 201 | 664 | Rogues | AriDeath | trinix | 13 | 1/11/2003 |
|
|
| 202 | 667 | Rogues | Alenda Stenesen | PaintballJunkee | 11 | 1/11/2003 |
|
|
| 203 | 670 | Fighters | Fargo [1] | StumpyLizard | 13 | 12/22/2002 |
|
|
| 204 | 671 | Barbarians | Psycho Smurf [8] | Neverfail | 16 | 1/5/2003 |
|
|
| 205 | 688 | Clerics | ladimer Helet | Sir Ladimer | 13 | 1/12/2003 |
|
|
| 206 | 691 | Wizards | Won'tLearn | Ronald of Manning | 62 | 1/12/2003 |
|
|
| 207 | 696 | MultiClass | Tarya | Faae | 27 | 1/3/2003 |
|
|
| 208 | 711 | Clerics | Ferithrin Meladean [3] | pyris | 17 | 12/24/2002 |
|
|
| 209 | 723 | Monks | Dang Menders | albinohk | 11 | 1/6/2003 |
|
|
| 210 | 729 | Barbarians | Borag Dongus | Th1rdEye | 22 | 1/4/2003 |
|
|
| 211 | |